Home › London › City of London
Cheapest gyms in City of London
We track 6 budget gyms in City of London. The cheapest is The Gym Group London Monument at £32.99 a month, and the average starting price is £41.16, £17.14 dearer than the UK average of £24.02.
6gyms compared
£32.99cheapest per month
£41.16average from-price
0with no joining fee
| Gym | From | Joining fee | 1st year |
|---|---|---|---|
| The Gym Group London Monument EC3R 6EN · 24/7 | £32.99/mo £0.69 above local avg | £20 | £415.88 |
| PureGym London Tower Hill EC3N 2LB | £39.99/mo £7.95 above local avg | £19.99 | £499.87 |
| PureGym London St Pauls EC1A 7DH · 24/7 | £39.99/mo £7.02 above local avg | £25 | £504.88 |
| PureGym London Monument EC4N 7HR · 24/7 | £40.99/mo £8.51 above local avg | £24.99 | £516.87 |
| PureGym London Aldgate EC3A 7DH | £44.99/mo £12.46 above local avg | £24.99 | £564.87 |
| PureGym London Moorgate EC2M 5QB | £47.99/mo £14.83 above local avg | £25 | £600.88 |
Common questions
What's the cheapest gym in City of London?
The Gym Group London Monument, from £32.99 a month.
How much is a gym membership in City of London?
Budget gyms in City of London start between £32.99 and £47.99 a month.
Prices checked 25 October 2026. Sorted cheapest first.