Cheapest gyms in Harrow
We track 5 budget gyms in Harrow. The cheapest is The Gym Group London Harrow on the Hill at £20.99 a month, and the average starting price is £26.19, £2.17 dearer than the UK average of £24.02.
5gyms compared
£20.99cheapest per month
£26.19average from-price
0with no joining fee
| Gym | From | Joining fee | 1st year |
|---|---|---|---|
| The Gym Group London Harrow on the Hill HA1 1NL · 24/7 | £20.99/mo £3.67 below local avg | £15 | £266.88 |
| The Gym Group London North Harrow HA2 6DZ · 24/7 | £21.99/mo £4.62 below local avg | £15 | £278.88 |
| The Gym Group London Wealdstone HA3 5DE · 24/7 | £21.99/mo £2.86 below local avg | £15 | £278.88 |
| PureGym London Harrow HA1 1NA · 24/7 | £29.99/mo £5.89 above local avg | £15 | £374.88 |
| PureGym London Pinner HA5 3HR · 24/7 | £35.99/mo £9.14 above local avg | £20 | £451.88 |
Common questions
What's the cheapest gym in Harrow?
The Gym Group London Harrow on the Hill, from £20.99 a month.
How much is a gym membership in Harrow?
Budget gyms in Harrow start between £20.99 and £35.99 a month.
Prices checked 25 October 2026. Sorted cheapest first.